Accredidation Benchmarks
Highlights of Proposed Revisions to the Regulations Establishing Standards for Accrediting Public Schools in Virginia – Updated May 2010
| Benchmarks for Fully Accredited Ratings Awarded in the 2009-2010 and 2010-2011 Academic Years1 | ||||
|---|---|---|---|---|
| Subject | Grade 3 | Grade 4 | Grade 5 | Grades 6 to 12 |
| English | 75% | 75% | 75% | 70% |
| Mathematics | 70% | 70% | 70% | 70% |
| Science | 50% | 70% | 70% | |
| History/Social Science | 50% | 70% | 70% | 70% |
1Based upon tests administered in 2009-2010.
| Benchmarks for Fully Accredited Ratings Awarded in the 2010-2011 and 2011-2012 Academic Years1 2 3 | ||||
|---|---|---|---|---|
| Subject | Grade 3 | Grade 4 | Grade 5 | Grades 6 to 12 |
| English | 75% | 75% | 75% | 70% |
| Mathematics | 70% | 70% | 70% | 70% |
| Science | 50% | 70% | 70% | 70% |
| History/Social | Science | 50% | 70% | 70% |
1Based upon tests administered in 2010-2011.
22010-2011 will be the first year where the Graduation and Completion Index will be a factor.
3Beginning with tests administered in 2011-2012, the pass rate for English will rise to 75% for all grades and the pass rates for the other three core areas will be 70%.















